供应太阳能热水器、太阳能双胆换热水箱!2022已更新(今日/新闻)
供应太阳能热水器、太阳能双胆换热水箱!2022已更新(今日/新闻)
产品品牌:赛德隆
产品型号:sdltyn-80升100升120升
特点:
1.电辅助加热,1.5-3KW;
2.搪瓷水箱;
3.阳极保护;
4.全功能漏电保护;
5.聚氨脂整体发泡,保温性能好;
6.换热面积大,效率高.
太阳能壁挂双胆换热水箱技术参数 | | |
产品规格 product specification | 80L | 100L | 120L |
内胆直径 inter tank diameter(mm) | Φ381 | Φ381 | Φ381 |
水箱外径 tank externor diameter(mm) | Φ393 | Φ393 | Φ393 |
内胆板材及壁厚 inter tank material and thickness(mm) | HRCQ1.6 | HRCQ1.6 | HRCQ2.4 |
外壳材料及壁厚 shell material and thickness(mm) | SPCC0.5 | SPCC0.5 | SPCC0.5 |
保温厚度 thermal protection layer thickness(mm) | 35 | 35 | 35 |
换热面积 heat exchange area(m2) | 0.6 | 0.8 | 1 |
进出水管尺寸 output and input water pipe size | NPT1/2" | NPT1/2" | NPT1/2" |
辅助加热管功率 auxiliaty heating power | 1.5kW | 1.5kW | 1.5kW |
额定压力 rated pressure | 0.8MPa | 0.8MPa | 0.8MPa |
外形尺寸(横式) overall dimension(mm) | Φ452*815 | Φ452*980 | Φ452*1040 |
外形尺寸(立式) overall dimension(mm) | Φ452*835 | Φ452*1000 | Φ452*1060 |
包装箱尺寸(横式) packaging box size(mm) | 520*520*925 | 520*520*1090 | 520*520*1150 |
包装箱尺寸(立式) packaging box size(mm) | 520*520*945 | 520*520*1110 | 520*520*1170 |
净重量(横式) mass(kg) | 27 | 32 | 37 |
净重量(立式) mass(kg) | 27.5 | 32.5 | 37.5 |
太阳能立式落地双层胆换热水箱技术参数 | | | 产品规格 product specification | 120L | 150L | 200L | 内胆直径 inter tank diameter(mm) | Φ432 | Φ432 | Φ432 | 水箱外径 tank externor diameter(mm) | Φ446 | Φ446 | Φ446 | 内胆板材及壁厚 inter tank material and thickness(mm) | HRCQ2.4 | HRCQ2.4 | HRCQ2.4 | 外壳材料及壁厚 shell material and thickness(mm) | SPCC0.5 | SPCC0.5 | SPCC0.7 | 保温厚度 thermal protection layer thickness(mm) | 50 | 50 | 50 | 换热面积 heat exchange area(m2) | 1.2 | 1.5 | 1.5 | 进出水管尺寸 output and input water pipe size | NPT1/2" | NPT1/2" | NPT1/2" | 辅助加热管功率 auxiliaty heating power | 1.5kW | 1.5kW | 1.5kW | 额定压力 rated pressure | 0.8MPa | 0.8MPa | 0.8MPa | 外形尺寸 overall dimension(mm) | Φ533*940 | Φ533*1135 | Φ533*1455 | 包装箱尺寸 packaging box size(mm) | 595*595*1040 | 650*650*1245 | 650*650*1565 | 净重量 mass(kg) | 38 | 44 | 53 |
|
太阳能立式落地双层胆换热水箱技术参数 | | | 产品规格 product specification | 120L | 150L | 200L | 内胆直径 inter tank diameter(mm) | Φ432 | Φ432 | Φ432 | 水箱外径 tank externor diameter(mm) | Φ446 | Φ446 | Φ446 | 内胆板材及壁厚 inter tank material and thickness(mm) | HRCQ2.4 | HRCQ2.4 | HRCQ2.4 | 外壳材料及壁厚 shell material and thickness(mm) | SPCC0.5 | SPCC0.5 | SPCC0.7 | 保温厚度 thermal protection layer thickness(mm) | 50 | 50 | 50 | 换热面积 heat exchange area(m2) | 1.2 | 1.5 | 1.5 | 进出水管尺寸 output and input water pipe size | NPT1/2" | NPT1/2" | NPT1/2" | 辅助加热管功率 auxiliaty heating power | 1.5kW | 1.5kW | 1.5kW | 额定压力 rated pressure | 0.8MPa | 0.8MPa | 0.8MPa | 外形尺寸 overall dimension(mm) | Φ533*940 | Φ533*1135 | Φ533*1455 | 包装箱尺寸 packaging box size(mm) | 595*595*1040 | 650*650*1245 | 650*650*1565 | 净重量 mass(kg) | 38 | 44 | 53 |
|
|
公司其他供应信息
|
供应太阳能热水器、太阳能双胆换热水箱